12 Volt 21 AH PSH-12180FR
Price: $51.00
No TaxBatteryStuff Part #: PSH12180FR
12 Volt 21 AH PSH-12180FR
Product Description
Designed specifically for High Rate Discharge, Flame Retardant case and cover.
Power-Sonic batteries are manufactured under the most stringent quality control battery standards. The automated, computer controlled system provides programmed functions for steps of current, time, voltage, temperature and event control to match the performance specifications of your application requirements.
NON-SPILLABLE by DOT (Department of Transportation), ICAO (International Commercial Airline Organization) and IATA (International Airline Transportation Association) definitions.
Features
- Absorbed Glass Mat (often referenced as Gel Cell)
- Used in Multiple Applications
- Float and Cycle Use
- High Discharge Rate
- Mounts in any position
- Leak Proof/Spill Proof
- Low self discharge rate
- High quality battery/better uniformity
- 1 Year Warranty
Comments
Batteries ship from various warehouses and usually deliver within 7 working days. Discount quantity pricing available please contact us by email or by phone during business hoursVehicles that this battery works in
| Amigo Mobility EXT 350, Fiesta III (2 batteries required) | All Years |
| Amigo Mobility Fiesta SE (2 batteries required) | All Years |
| Amigo Mobility MC, MCX ( 2 batteries required) | All Years |
| Amigo Mobility RT Express, RT Junior ( 2 batteries required) | All Years |
| Bruno Club Front Wheel Drive (2 batteries required) | All Years |
| Bruno Typhoon (2 batteries required) | All Years |
| Chauffer Mobility Lil Taxi (2 batteries required) | All Years |
| Dalton Medical 3 Wheel SC-43 (2 Batteries Required) | All Years |
| Damaco Childs Elite 14 x 14 (2 batteries required) | All Years |
| Frank Mobility E-Fix with High Capacity (2 batteries required) | All Years |
| Golden Technology Alante Jr. (2 batteries required) | All Years |
| Golden Technology Liteway (2 batteries required) | All Years |
| IMC Hartway Comet P53 (2 batteries required) | All Years |
| IMC Hartway Gypsy P33 (2 batteries required) | All Years |
| IMC Hartway Nomad PF3, PT3 (2 batteries required) | All Years |
| Karma KP10, KP10.2 (2 Batteries Required) | All Years |
| Levo LCM 50 Amp (4 Batteries Required) | All Years |
| Lifestand LSC Compact Standing (4 Batteries Required) | All Years |
| Medline Suiter Gemini 1 ( 2 Batteries Required) | All Years |
| Men Group All Models (2 batteries required) | All Years |
| Merits Health Products Pioneer (S538, S548) (2 Batteries Required) | All Years |
| Merits Health Products Pioneer 1 (S235), 2 (S245), Pioneer (S246), Travel-Ease Regal (P120, P320) (2 Batteries Required) | All Years |
| Merits Health Products Pioneer 1 (SP232, SP23), Pioneer 2 (SP242, SP24) (2 Batteries Required) | All Years |
| Merits Health Products SP23/SP24 Pioneer (2 Batteries Required) | All Years |
| Pride Go-Go: SC40LR, SC44LR, Elite Traveller Plus (2 Batteries Required) l | All Years |
| Pride Rally (2 Batteries Required) | All Years |
| Pride Sidekick (before 96) (2 Batteries Required) | All Years |
| RAD2GO Electric Scooters E-Hog (3 Batteries Required) | All Years |
| RAD2GO Electric Scooters Electric Chariot (2 Batteries Required) | All Years |
| RAD2GO Electric Scooters Q (2 Batteries Required) | All Years |
| RAD2GO Electric Scooters Silver Fox(2 Batteries Required) | All Years |
| RAD2GO Electric Scooters Tiger Shark (2 Batteries Required) | All Years |
| RAD2GO Electric Scooters ZZ Cruiser (2 Batteries Required) | All Years |
| Shoprider Scooters 777-3 (2 Batteries Required) | All Years |
| Shoprider Scooters 888-3ES (2 Batteries Required) | All Years |
| Shoprider Scooters 888-4 (2 Batteries Required) | All Years |
| Shoprider Scooters 888-4ES (2 Batteries Required) | All Years |
| Shoprider Scooters Serie (2 Batteries Required) | All Years |
| Shoprider Scooters Sunrunner, Snazy, 777E, Dasher 9, Start 8 (2 Batteries Required) | All Years |
| Shoprider Scooters TE-787 Scootie (2 Batteries Required) | All Years |
| Suiter Wheelchairs Destination (2 batteries required) | All Years |
| Wheelcare Super Light Scooter (2 Batteries Required) | All Years |
Technical Specifications
Dimensions: 7.14" L x 3.03" W x 6.59" HActual Weight (lb.): 13.3
Shipping Weight (lb.): 14
20 Hr. Rate Amp/Hr: 21
DC Output Voltage: 12 V
Max. Discharge Current (A) 5 sec.: 210 amps 10 seconds
Cycle Service Charging Voltage: 14.4–14.7 V
Resistance, milliohms: 8
Charging Voltage Standby Use: 13.5–13.8 V
Operating Temperature: -4 to 140 °F
Ambient Temp Charge: -4 to 122 °F
Regulatory Approval: D.O.T., I.A.T.A., F.A.A., C.A.B., & UL M20845
Recommended Use: High amperage discharge
Manufacturer: Power-Sonic
You May Also Like...
![]() |
24 Volt 3 Amp Mobility Charger
$99.00 |
![]() |
Soneil 12 Volt 5 Amp
$79.00 |
Order Line: 1-800-362-5397
M–F 7am–4pm PST
Tech Help: 541-474-4421
Fax: 541-471-6014
467-B Clewis Lane
Grants Pass, OR 97526





