LFX18A1-BS12 Shorai 12v 18 AH PBEq LiFePO4 Power Sports Battery [+ -]
Replaces: YTX16-BS, YT16B, YTX16-BS-1
A True Lithium Iron Phosphate battery for your powersports!
LFX18A1-BS12 Shorai 12v 18 AH PBEq LiFePO4 Power Sports Battery [+ -]
Product Description
The Lithium Iron Phosphate battery is the ultimate in weight versus power technology. This battery weighs in at only 2.12 pounds and offers an incredible 270 C.C.A. This is a drop in replacement for your Lead-acid battery, and will require no change to your stock charging system.
Shorai LFX batteries contain Shorai-proprietary eXtreme-Rate Lithium Iron prismatic cells (chemistry LiFePO4). They contain no poisonous lead, no acid, and do not create gasses during charge, as traditional Lead-Acid batteries do. Compared to lead-acid, Lithium Iron Phosphate batteries are also extremely light, have much lower self-discharge, do not sulfate, and are environmentally friendly.
When it comes to Powersports applications and lithium batteries, BatteryStuff.com recommends that you use the best, most powerful version that will properly fit your application. Shorai may list several battery sizes in their application chart that will fit your bike, but in our opinion the small gains in weight are typically offset by she superior starting power offered in the upgraded versions. Should you not require the most powerful version, see the LFX14A1-BS12 for the less potent lithium alternative for this battery. It will be the exact same dimensions and terminal location as our recommended battery, but with a bit less capacity.
Lead acid batteries have long been a target with riders who want to take weight off of their motorcycle. With our Lithium Iron Phosphate batteries, it is now possible to do away with the heavier lead acid battery, while maintaining reliable starting power. These are true drop in replacement batteries that will require no charging system modifications, and only weigh a fraction of the OEM battery.
*BatteryStuff understands the importance of getting a replacement battery right away and usually ships all batteries the same day as ordered if received before 1:30pm (Pacific), however USPS does not guarantee delivery times with priority mail.
- No more dead batteries. Holds charge for one year without maintenance
- Ultra light. One fifth the weight of lead-acid batteries on average
- Twice to four times the service life of lead-acid batteries
- Drop-in replacement for your OEM battery
- Military spec Carbon Fiber Composite Case
- Faster cranking for better starts
- Super-fast recharge rate
- No explosive gasses during charge, no lead, no acid
- Environmentally friendly
- Japanese engineering and components

LFX Part Number Explanation
| LFX18A1-BS12 | |
|---|---|
| LFX | Lithium Iron eXtreme-rate |
| 18 | PbEq Capacity Rating (See FAQ for explanation) |
| A | Polarity. "A" is negative on the right |
| 1 | Case size. "1" is 5.83" L x 2.60" W x 4.13" H |
| BS–12 | Voltage, nominal |
Vehicles that LFX18A1-BS12 works in
| ATK All Electric Start Models | (1991-1995) |
| Aprilia 1000cc ETV Capo Nord | (2002-2003) |
| Aprilia 1000cc RST Futura | (2001-2004) |
| Aprilia 1000cc RSV 1000 Mille | (2000-2009) |
| Aprilia 1000cc RSV 1000 Mille Factory | (2004-2010) |
| Aprilia 1000cc RSV 1000 Mille R | (2001-2005) |
| Aprilia 1000cc RSV 1000 Mille SP | (1999-1999) |
| Aprilia 1000cc SL 1000 Falco | (2000-2003) |
| Aprilia 1000cc Tuono | (2003-2010) |
| Aprilia 250cc Sport City | (2009-2010) |
| Aprilia 500cc Scarabeo | (2009-2010) |
| Aprilia 650cc Pegaso Strada, Factory, Trail | (2009-2010) |
| Aprilia 750cc Dorsoduro | (2009-2010) |
| Aprilia 750cc Shiver | (2009-2010) |
| Aprilia 850cc MANA850 | (2009-2010) |
| Aprilia RSV 1000 Mille | (2000-2000) |
| Aprilia RSV 1000 Mille R | (2004-2005) |
| Arctic Cat 150cc 150 | (2010-2010) |
| Arctic Cat 250cc All Models | (2006-2010) |
| Arctic Cat 300cc DVX300 | (2010-2010) |
| Arctic Cat 400cc DVX400 | (2006-2009) |
| BMW F650 CS, GS, ST, Dakar | (2008-2010) |
| BMW F800ST, GS | (2009-2010) |
| BMW HP2 Enduro | (2006-2007) |
| BMW K1200R, S | (2005-2009) |
| BMW K1200RS | (2006-2009) |
| BMW R1200GS, S, R | (2005-2010) |
| Bimota 1000cc YB11 | (1996-1999) |
| Bimota 1100cc SB6R | (1997-1999) |
| Bimota 996cc SB8R, SB8RS | (1998-2000) |
| Bombardier (BRP), Can Am 250cc DS250 | (2006-2010) |
| CCM All Electric Start Models | (1996-2001) |
| Cannondale Blaze, Cannibal, Moto440, Speed | (2002-2003) |
| Cannondale FX400 | (2001-2001) |
| Ducati 1000 Desmosedici RR | (2008-2009) |
| Ducati 1000 GT Sport Classic | (2006-2009) |
| Ducati 1098 early 07 | (2007-2007) |
| Ducati 1098 late 07 and up | (2007-2009) |
| Ducati 1098cc Various models | (2001-2010) |
| Ducati 1100 Hypermotard | (2007-2010) |
| Ducati 1100 Monster | (2009-2010) |
| Ducati 1100 Multistrada | (2009-2010) |
| Ducati 1100 Street Fighter, S | (2009-2009) |
| Ducati 1198 | (2010-2010) |
| Ducati 1198 MY08 | (2010-2010) |
| Ducati 600cc Monster | (2001-2002) |
| Ducati 696 Monster | (2009-2010) |
| Ducati 748 Monoposto, Strada Biposto, S, SP, SPS | (2001-2007) |
| Ducati 750cc Monster | (2001-2007) |
| Ducati 750cc SS | (2001-2007) |
| Ducati 848cc 848 | (2009-2010) |
| Ducati 900cc Monster | (2001-2007) |
| Ducati 900cc SS | (2002-2003) |
| Ducati 916cc Monster S4 | (2001-2002) |
| Ducati 916cc ST4 | (2001-2003) |
| Ducati 944cc Sports Touring 2 ST2 | (2001-2003) |
| Ducati 996 Monoposto, Biposto, S, SPS | (2001-2002) |
| Ducati 998cc 998, 999 | (2002-2003) |
| E-Ton 150cc CXL Yukon II | (2000-2010) |
| E-Ton 150cc YXL Yukon | (2000-2003) |
| E-Ton Beamer R4-150 | (2010-2010) |
| E-Ton Matrix R4-150 | (2010-2010) |
| Honda 1000cc CB1000 | (1994-1995) |
| Honda 1000cc RVT1000R RC51 | (2000-2006) |
| Honda 1000cc VTR1000F Super Hawk | (1997-2005) |
| Honda 1100cc CBR1100XX | (1997-2004) |
| Honda 1100cc ST1100, ABS TCS, 1100A | (1991-2002) |
| Honda 1100cc VT1100C Shadow Spirit | (1985-1997) |
| Honda 1100cc VT1100C, C3, T Shadow (Spirit, Aero, A.C.E. Tourer) | (1998-2007) |
| Honda 1100cc VT1100C2 Shadow ACE | (1995-1999) |
| Honda 1100cc VT1100C2 Shadow Sabre | (2000-2007) |
| Honda 1200cc VFR1200F | (2010-2010) |
| Honda 125cc ATC125M | (1986-1987) |
| Honda 125cc TRX FourTrax | (1987-1988) |
| Honda 1300cc ST1300,A,P | (2003-2010) |
| Honda 1300cc VT1300C, S Retro | (2003-2010) |
| Honda 1300cc VTX1300C, R, S Retro | (2003-2010) |
| Honda 1500cc GL1500 Valkyrie | (1997-2003) |
| Honda 150cc CH150 Elite Deluxe | (1987-1987) |
| Honda 200cc TR200 Fat Cat | (1986-1986) |
| Honda 200cc TRX FourTrax | (1990-1996) |
| Honda 200cc TRX SX FourTrax | (1986-1988) |
| Honda 250cc ATC ES Big Red | (1985-1987) |
| Honda 250cc ATC SX | (1985-1987) |
| Honda 250cc CH250 Elite | (1985-1990) |
| Honda 250cc CN250 Helix | (1986-2007) |
| Honda 250cc NSS250 Reflex | (2001-2009) |
| Honda 250cc PS250 Big Ruckus | (2005-2006) |
| Honda 250cc TRX 250X, EX | (2001-2010) |
| Honda 250cc TRX FourTrax | (1985-1987) |
| Honda 250cc TRX Recon, ES | (1997-2003) |
| Honda 250cc TRX EX, Sportrax | (2001-2008) |
| Honda 250cc TRX FourTrax Recon, TE, TM | (1997-2010) |
| Honda 300cc TRX FW FourTrax 300 4x4 | (1988-2000) |
| Honda 300cc TRX300 FourTrax | (1988-2000) |
| Honda 300cc TRX300X, EX | (1993-2010) |
| Honda 350cc FL350R Odyssey | (1985-1985) |
| Honda 350cc TRX D FourTrax 4x4 | (1986-1989) |
| Honda 350cc TRX Rancher | (2000-2006) |
| Honda 400cc CB400F CB-1 | (1989-1990) |
| Honda 400cc FL400R Pilot | (1989-1990) |
| Honda 400cc TRX Rancher AT | (2004-2006) |
| Honda 400cc TRX400 EX, Sportrax, Fourtrax | (1999-2010) |
| Honda 400cc TRX400 FW Foreman | (1995-2003) |
| Honda 420cc TRX420 Rancher 4x4 | (2008-2009) |
| Honda 450cc TRX FourTrax Foreman S, ES | (1998-2004) |
| Honda 500cc TRX500 FE, FM, TM FourTrax Forman ES, 4x4 | (2005-2010) |
| Honda 500cc TRX500FA, FourTrax Rubicon | (2001-2010) |
| Honda 600cc CBR600 | (1987-2000) |
| Honda 600cc FSC600 Silver Wing | (2002-2010) |
| Honda 600cc VT600C, CD Shadow Deluxe, VLX | (1988-2003) |
| Honda 650cc FourTrax Rincon TRX | (2003-2005) |
| Honda 650cc NT650 Hawk GT | (1988-1991) |
| Honda 650cc NX650 | (1988-1989) |
| Honda 650cc XR650L | (1993-2010) |
| Honda 680cc DN-01 | (2009-2009) |
| Honda 700cc MUV700 Big Red | (2008-2010) |
| Honda 700cc TRX700XX | (2008-2010) |
| Honda 750cc RVF750R (RC45) | (1994-1994) |
| Honda 750cc VF750C, C2, D Magna | (1994-2003) |
| Honda 750cc VFR750F | (1990-1997) |
| Honda 750cc VFR750R (RC30) | (1990-1990) |
| Honda 750cc VT750C Shadow | (1998-2000) |
| Honda 750cc VT750C, CA,C2 Shadow Spirit, Aero | (2004-2010) |
| Honda 750cc VT750CD, CD2 Shadow Deluxe | (1998-2002) |
| Honda 750cc VT750CDA, B, C, D Shadow A. C. E. Deluxe | (2002-2003) |
| Honda 750cc VT750DC, A, B Shadow Spirit | (2001-2007) |
| Honda 800cc PC800 Pacific Coast | (1989-1998) |
| Honda 800cc VFR800, A Interceptor, ABS | (2002-2010) |
| Honda 800cc VFR800FI Interceptor | (1998-2001) |
| Honda 900cc CBR900R, RR | (1993-1999) |
| Husaberg All Electric Start Models | (1997-2000) |
| Husqvarna 400cc TE410E | (2000-2001) |
| Husqvarna 580cc TE610E, SM610S | (2000-2001) |
| Hyosung 250cc NS3-250 | (2009-2010) |
| Hyosung 450cc TE450S | (2010-2010) |
| Hyosung GT 250, R | (2009-2010) |
| Hyosung GT650, R, S | (2009-2010) |
| Hyosung GV250 | (2002-2010) |
| Hyosung GV650, SE | (2009-2010) |
| KTM 1090 RC8 | (2003-2010) |
| KTM 400cc LC4 E/XC | (1996-1998) |
| KTM 400cc RXC LC4 | (1996-2001) |
| KTM 620cc Adventure, Duke, LC4 | (1996-1998) |
| KTM 640cc Adventurer, Duke, RXC, LC4 Super Moto | (1999-2002) |
| KTM 950cc Superenduro | (2009-2009) |
| KTM 950cc Supermoto | (2009-2010) |
| KTM 950cc Adventure | (2003-2010) |
| KTM 990cc Super Duke | (2003-2010) |
| KTM 990cc Supermoto | (2009-2010) |
| Kawasaki 1000cc Z1000 | (2003-2010) |
| Kawasaki 1000cc ZX1000-C Ninja (ZX-10R) | (2004-2010) |
| Kawasaki 1100cc ZRX1100 | (1999-2000) |
| Kawasaki 1100cc ZX1100-D Ninja ZX-11 | (1995-2001) |
| Kawasaki 1100cc ZX1100-D Ninja ZX-11 (CN) | (1993-1994) |
| Kawasaki 1100cc ZX1100-E (GPz1100), ABS | (1995-1997) |
| Kawasaki 1200cc ZRX1200R | (2001-2005) |
| Kawasaki 1200cc ZX-12R | (2000-2005) |
| Kawasaki 1200cc ZZR1200 | (2002-2005) |
| Kawasaki 1400cc ZG 1400 Concours | (2008-2010) |
| Kawasaki 1400cc ZX14 Ninja | (2006-2010) |
| Kawasaki 400cc KSF400-A (KFX400) | (2003-2006) |
| Kawasaki 400cc KVF400-C Prairie 400 4x4 (CN) | (1999-2002) |
| Kawasaki 400cc KVF400-D Prairie 400, 4x4 (CN) | (1999-2001) |
| Kawasaki 600cc ZX600-E, F Ninja ZX-6, 6R | (1993-2002) |
| Kawasaki 600cc ZX600-FA Ninja ZX-6R | (2008-2010) |
| Kawasaki 600cc ZX600-G, J Ninja ZX-6R | (1998-2008) |
| Kawasaki 600cc ZX600-K, M, N Ninja, ZX-6RR | (2003-2006) |
| Kawasaki 600cc ZZR600 | (2002-2008) |
| Kawasaki 636cc ZX636-B, C Ninja ZX-6R | (2003-2006) |
| Kawasaki 650R Ninja | (2006-2006) |
| Kawasaki 650cc 4x4 Advantage Classic | (2002-2003) |
| Kawasaki 650cc ER6n | (2009-2010) |
| Kawasaki 650cc KLE 650 Versys | (2008-2010) |
| Kawasaki 650cc KLX650C, R | (1993-1996) |
| Kawasaki 650cc KVF650 Brute Force | (2002-2010) |
| Kawasaki 650cc Ninja 650R | (2006-2010) |
| Kawasaki 650cc W650 | (2000-2002) |
| Kawasaki 700cc KFX700 | (2003-2010) |
| Kawasaki 700cc KFX700 V-Force | (2003-2004) |
| Kawasaki 700cc KSF700-A,B (KFX700) | (2004-2008) |
| Kawasaki 700cc KVF650-A,B,D,E Prairie 650 4x4 | (2002-2008) |
| Kawasaki 700cc KVF700-A,B,D Prairie 700, 4x4 | (2004-2006) |
| Kawasaki 750cc KVF750 Brute Force | (2005-2010) |
| Kawasaki 750cc KZ750-L Ninja | (1993-1993) |
| Kawasaki 750cc Z750 (EU) | (2009-2010) |
| Kawasaki 750cc ZR-7, S | (2000-2003) |
| Kawasaki 750cc ZR750(Z750S) | (2005-2006) |
| Kawasaki 750cc ZR750-C Zephyr | (1991-1994) |
| Kawasaki 750cc ZX750 Ninja ZX, 7RR | (1991-1997) |
| Kawasaki 750cc ZX750-J Ninja ZX-7 | (1991-1995) |
| Kawasaki 750cc ZX750-P Ninja ZX-7R | (1996-2003) |
| Kawasaki 800cc VN800-A,B,C, E Vulcan, Classic, Drifter | (1995-2006) |
| Kawasaki 900cc Vulcan 900 Classic | (2006-2010) |
| Kawasaki 900cc ZX900-B Ninja (ZX-9R) | (1994-1997) |
| Kawasaki 900cc ZX900-C, Ninja (ZX-9R) | (1998-1999) |
| Kawasaki 900cc ZX900-E,F Ninja (ZX-9R) | (2000-2003) |
| Kymco 150 cc MXU150 | All Years |
| Kymco 150cc MXU150 | All Years |
| Kymco 250 cc Mongoose, MXU250 | All Years |
| Kymco 250 cc Venox250 | (2009-2009) |
| Kymco 250cc Mongoose MXU250 | All Years |
| Kymco 250cc People 250 | (2009-2010) |
| Kymco 300 cc MXU300SD | All Years |
| Kymco 300cc MXU300SD | All Years |
| Kymco 300cc Mongoose300 | (2010-2010) |
| Kymco 400cc Xciting 400i | (2009-2009) |
| Kymco 500cc Xciting 500i | (2009-2010) |
| LiFePO4 Large Case | (-) |
| MV Agusta 750cc F4, Brutale | (2000-2004) |
| Piaggio - Gilera 125cc Runner 125 | (2010-2010) |
| Piaggio - Gilera 200cc Runner 200 | (2010-2010) |
| Piaggio - Gilera 300cc Nexus 300ie | (2010-2010) |
| Piaggio 250cc BV250 | (2008-2010) |
| Piaggio 250cc MP3 250 | (2008-2010) |
| Piaggio 400cc MP3 400 | (2008-2010) |
| Piaggio 460cc X9 | (2009-2009) |
| Piaggio 500cc BV500 | (2008-2010) |
| Piaggio 500cc MP3 500 | (2008-2010) |
| Polaris 170cc Ranger RZR | (2010-2010) |
| Polaris 200cc Phoenix, Sawtooth | (2005-2010) |
| Polaris 450cc Outlaw | (2007-2010) |
| Polaris 500cc Predator, Outlaw | (2003-2006) |
| Polaris 510cc 525 Outlaw | (2008-2009) |
| Polaris 525cc Outlaw 525 | (2008-2010) |
| SYM 125cc HD125 | (2010-2010) |
| SYM 200cc HD200 | (2010-2010) |
| SYM 250cc RV250 | (2010-2010) |
| Suzuki 1000cc DL1000 V-Strom | (2002-2010) |
| Suzuki 1000cc GSX-R1000 | (2001-2010) |
| Suzuki 1000cc SV1000, S | (2003-2007) |
| Suzuki 1000cc TL1000R | (1998-2003) |
| Suzuki 1000cc TL1000S | (1997-2001) |
| Suzuki 1100cc GSX-R1100, W | (1993-1998) |
| Suzuki 1100cc GSX1100G | (1991-1993) |
| Suzuki 1200cc GSF1200 S Bandit | (1997-2005) |
| Suzuki 1200cc GSF1250S Bandit | (2007-2008) |
| Suzuki 1250cc GSF1250S, A Bandit | (2007-2010) |
| Suzuki 1300cc GSX1300 BK B-King | (2008-2010) |
| Suzuki 1300cc GSX1300R , Z HAYABUSA | (1999-2010) |
| Suzuki 230cc LT230E Quad Runner | (1988-1993) |
| Suzuki 250cc LT-F250F Ozark | (2002-2010) |
| Suzuki 250cc LT-Z250 QuadSport | (2004-2010) |
| Suzuki 400cc AN400 BURGMAN | (2003-2010) |
| Suzuki 400cc GSF400 Bandit | (1991-1993) |
| Suzuki 400cc LT-A400 Eiger 2WD, F Eiger 4WD | (2002-2007) |
| Suzuki 400cc LT-A400 King Quad | (2010-2010) |
| Suzuki 400cc LT-A400F King Quad | (2009-2009) |
| Suzuki 400cc LT-F400 Eiger 2WD, F Eiger 4WD | (2002-2007) |
| Suzuki 400cc LT-Z400 Quadsport | (2003-2010) |
| Suzuki 450cc LT-A450X King Quad | (2007-2010) |
| Suzuki 600cc GSF600S Bandit | (1996-2003) |
| Suzuki 600cc GSX-600F Katana | (1998-2006) |
| Suzuki 600cc GSX-R600 | (1997-2010) |
| Suzuki 600cc GSX-R600W | (1992-1993) |
| Suzuki 600cc RF600R, S | (1994-1996) |
| Suzuki 650cc AN650 Burgman | (2003-2010) |
| Suzuki 650cc DL650 V-Strom | (2004-2010) |
| Suzuki 650cc DR650S ER, ES | (1994-1995) |
| Suzuki 650cc DR650SE | (1998-2010) |
| Suzuki 650cc GSX650F | (2009-2009) |
| Suzuki 650cc SFV650 Gladius | (2009-2010) |
| Suzuki 650cc SV650, S, A, SA | (1999-2010) |
| Suzuki 700cc LT-V700F Twin Peaks | (2004-2005) |
| Suzuki 750cc GSX-R750 | (1996-2010) |
| Suzuki 750cc GSX750F Katana | (1998-2006) |
| Suzuki 750cc GSXR750W | (1993-1995) |
| Suzuki 800cc VL800 Intruder Volusia, M50, Boulevard C50, T | (2001-2010) |
| Suzuki 800cc VZ800 Marauder | (1997-2008) |
| Suzuki 900cc RF900, R, S, ZS | (1994-1997) |
| Triumph 1050cc Sprint ST, Speed Triple, Tiger | (2005-2010) |
| Triumph 1200cc Trophy | (2000-2004) |
| Triumph 600cc Daytona 600/650 Speed Four | (2000-2005) |
| Triumph 600cc TT600 | (2000-2003) |
| Triumph 675cc Street Triple | (2009-2010) |
| Triumph 800cc Bonneville | (2001-2006) |
| Triumph 800cc Speedmaster | (2003-2006) |
| Triumph 865cc America | (2009-2010) |
| Triumph 865cc Bonneville T100, SE | (2009-2010) |
| Triumph 865cc Scrambler | (2009-2010) |
| Triumph 865cc Speedmaster | (2009-2010) |
| Triumph 900cc Scrambler, Bonneville | (2006-2007) |
| Triumph 900cc Thruxton | (2003-2010) |
| Triumph 900cc Tiger | (1999-2001) |
| Triumph 955cc Daytona 955i, Speed Triple, Sprint ST | (1999-2004) |
| Triumph 955cc Sprint RS | (2000-2004) |
| Triumph 955cc Tiger | (2002-2006) |
| Triumph TT600 | (2000-2003) |
| Vespa (Piaggio) 150cc LX150 | (2007-2009) |
| Vespa (Piaggio) 250cc BV250 | (2008-2009) |
| Vespa (Piaggio) 250cc GTS250 | (2010-2010) |
| Vespa (Piaggio) 250cc GTS300 | (2010-2010) |
| Vespa (Piaggio) 250cc GTV250 | (2010-2010) |
| Vespa (Piaggio) 250cc MP3 250 | (2008-2009) |
| Vespa (Piaggio) 400cc MP3 400 | (2008-2009) |
| Vespa (Piaggio) 460cc X9 | (2009-2009) |
| Vespa (Piaggio) 500cc BV500 | (2008-2009) |
| Vespa (Piaggio) 500cc MP3 500 | (2008-2009) |
| Yamaha 1000cc FZR1000 | (1991-1995) |
| Yamaha 1000cc FZS1000 FZ1 | (2001-2010) |
| Yamaha 1000cc GTS1000 | (1993-1994) |
| Yamaha 1000cc YZF-R1 | (1998-2003) |
| Yamaha 1000cc YZF1000R | (1997-1997) |
| Yamaha 1100cc XVS1100 V-Star (All) | (1999-2010) |
| Yamaha 1200cc FJ1200 | (1991-1993) |
| Yamaha 1300cc FJR1300 | (2003-2010) |
| Yamaha 1300cc XJR1300 (EU) | (2007-2010) |
| Yamaha 1700cc VMax | (2009-2010) |
| Yamaha 1700cc XV1700p Road Star Warrior | (2002-2009) |
| Yamaha 1854cc Roadliner, Stratoliner | (2006-2010) |
| Yamaha 400cc YP400 Majesty | (2004-2010) |
| Yamaha 600cc FZ6, R | (2005-2010) |
| Yamaha 600cc XJ6, Deversion (EU) | (2010-2010) |
| Yamaha 600cc XJ600S Seca II | (1992-1998) |
| Yamaha 600cc XT600E | (1990-1995) |
| Yamaha 600cc YZF-R6 R6S | (1999-2007) |
| Yamaha 600cc YZF-R6 R6S | (2008-2009) |
| Yamaha 600cc YZF600R | (1995-2007) |
| Yamaha 650cc XVS650 V-Star (All) | (1998-2009) |
| Yamaha 660cc YFM660R Raptor | (2001-2005) |
| Yamaha 700cc YFM700R Raptor | (2006-2010) |
| Yamaha 750cc YZF-R7 | (1998-2000) |
| Yamaha 750cc YZF750R | (1994-1998) |
| Yamaha 850cc TDM850 | (1992-1993) |
| Yamaha 950cc XVS95CT, Y, Vstar 950 | (2009-2010) |
|
Reviews
By Fuzzy Ownership: Use regularly Knowledge Level: AC/DC is more than a band Pros: When I received the battery in the mail I thought they sent me a display model by mistake because the thing weighs next to nothing. Hooked it up to the KTM Adventure and it turned that twin cylinder over better than ever. Incredibly lightweight and powerful with little to no discharge from non use. Comes with nice self adhesive backed closed cell foam sheets to take up the gap in the battery box for the smaller size. Best price, no sales tax and free shipping. Cons: Nothing negative to say about this product. Other Thoughts: Will never buy another lead acid motorcycle battery again. Not the cheapest battery you'll buy but well worth the peace of mind and performance. By Don Ownership: Just Bought Knowledge Level: Electricity doesn't scare me.. usually Pros: Excellent replacement for my AGM battery. Very well packaged. Foam adhesive under battery nuts was a nice touch and made installation a breeze. Took me maybe 20 minutes to install, including unbuttoning and rebuttoning the plastics on the bike. Added benefit. This battery is light weight. I can't really feel the difference in the bike's handling, but maybe a bike that's already lighter weight would feel the difference. Delivery was way faster than I imagined. 2 days across half the country. Very, very good. Even though I ordered late in the day, it still shipped that day. I received it 2 days later. (Less than 48 later.) It even fit in my mailbox. (USPS shipped) Cons: Battery comes (as they state) 70% charged. Quite understandable. However, the first few days the starting was just a little weak, though adequate. After running around for a few days the battery now is full power and starts strongly. Other Thoughts: I don't live in a cold place (Texas). I'm not worried about cold weather starting, but I will likely let the bike sit for extended time (maybe 4-8 weeks) next "winter." I do not plan to need any kind of battery tender. By Doc! Ownership: Just Bought Knowledge Level: AC/DC is more than a band Pros: First I am amazed at the order and delivery time.Ordered on sat and delivered on Tue.Very light and powerful I have a honda valkari(6cil) takes lots of power to crank on a cold morning, your batt spins it like a top! Cons: needs more of the (thick) padding supplied. Other Thoughts: I will be ordering the charger maintainer in a couple of weeks. By californiaoilman Ownership: Just Bought Knowledge Level: AC/DC is more than a band Pros: So I get 1000 characters to write this review, well let me start out with just 3. WOW That being said, I was pleasantly surprised how much grunt this battery put out even without precharging when I pressed the ignition switch on my 2003 Yamaha R1. Cons: You're kidding me, right? No cons so far, let's see how it makes it through the next year at least. Other Thoughts: The OEM battery lasted over 60,000 miles and 7 years, and I replaced it with a conventional battery from Parts Unlimited. Thinking I made a good choice, that battery lasted only a year. Mostly because I wasn't riding the bike as I'd been in the last 7. Batteries typically must be used often to be appreciated. I'm now testing the Shorai, as I've ridden the bike, but will now let it sit a month to see what happens. Eventually I may even update my review By mikengracie Ownership: Just Bought Knowledge Level: AC/DC is more than a band Pros: The weight difference is incredible The cranking power is better than any battery I have owned The charge retention is awesome, no tender needed cost to life expectancy is a bargainmiken Cons: dimensions are not exact to oem battery so foam shim pads that are supplied are needed but easy to install. Other Thoughts: Great service and fast shipping By SLEET Ownership: Just Bought Knowledge Level: Genius is my way of life Pros: LIGHTER,SMALLER BATTERY IS ALWAYS BETTER,THAT HARDLY EVER REQUIRES CHARGING,WOW! LONG OVER DUE,SO NICE TO FINALLY SEE A BATTERY THAT IS SO MUCH BETTER,LIKE SEEING ONES BABY FINALLY GROWING UP. Cons: AT PRESENT,THERE ARE NO CONS,ONLY WHEN NEWER TECHNOLOGY OVERSHADOWS THE LATEST AND GREATEST BATTERY,AND THAT WILL BE A LONG TIME FROM NOW.(PERIOD) Other Thoughts: I ALWAYS KNEW RESEARCH IS ALWAYS LOOKING FOR IMPROVEMENTS,AND NOW I AM COMFORTED BY THE LATEST BATTERY TECHNOLOGY,WOW! A DAY OF CELEBRATION FOR RESEARCH. |
Review Summary
6
0
0
0
0
LFX18A1-BS12 -
$181.00 -
In Stock
Rated 5.00/5 Stars from 6 customer reviews.
Write Your Own Review
Do you own the LFX18A1-BS12? Please, tell us what you think about it. It helps us provide you with better products. Please note that it may take up to 72 hours for your review to appear. Write a review |
![]() |

Length 5.83
Width 2.60
Height 4.13
Weight 2.12
Shipping Weight (lb.) 3.0
DC Output Voltage 12V
Warranty 2 Year Manufacturer
Recommended Use Heavy Duty Powersports
Amp/Hr 18 PbEq
C.C.A. 270
Manufacturer: Shorai
Made In: China
• Read our Shorai Abuse Test
• Read our Lithium Iron FAQ
![]() |
LFX14A1-BS12 Shorai 12v 14 AH PBEq LiFePO4 Power Sports Battery [+ -]
$148.00 |
![]() |
Shorai 6v/12v 2 Amp LFX Series Lithium Battery Charger Sho-BMS01
$78.00 |
Order Line: 1-800-362-5397
M–F 7am–4pm PST
Tech Help: 541-474-4421
Fax: 541-471-6014
276 Tech Way, Suite A
Grants Pass, OR 97526

![LFX18A1-BS12 Shorai 12v 18 AH PBEq LiFePO4 Power Sports Battery [+ -]](/images/products/510x_LFX18A1-BS12_Shorai_LiFePO4_Lithium_Motorcycle_Battery_md.jpg)

![LFX14A1-BS12 Shorai 12v 14 AH PBEq LiFePO4 Power Sports Battery [+ -]](/images/products/518x_LFX14A1-BS12_Shorai_LiFePO4_Lithium_Motorcycle_Battery_sm.jpg)
