8AU1H AGM Battery12 Volt 32 Amp Hour AGM Battery 8AU1H
Ground Shipping to 48 states included
Description
Advanced American Technology (Made in the United States) and the use of the most modern computer-aided design and manufacturing techniques combine to make MK Battery’s Sealed AGM Batteries the standard by which all other AGM batteries are judged. Made In the United States.MK Battery supplies batteries that are manufactured under the most versatile computer control battery formation system and technology to achieve the highest quality. The automated, computer controlled system provides programmed functions for steps of current, time, voltage, temperature and event control to match the performance specifications of your application requirements.
NO SPECIAL HANDlEING REQUIREMENTS ~ NON-SPILLABLE by DOT (Department of Transportation), ICAO (International Commercial Airline Organization) and IATA (International Airline Transportation Association) definitions.
FREE UPS GROUND DELIVERY 48 STATES
Popular Applications: RV, Marine, Solar, Communications, Sump Pumps, Lifts, Etc.
MK AGM Batteries requires no special battery charger as do GEL CELL batteries. If uncertain if the battery charger you currently using will properly charge an AGM battery please consult us before using the charger. Typically RV and Marine charging systems require no modification when using MK AGM Batteries.
MK Battery is a wholly owned subsidiary of East Penn Mfg Co (DEKA) of Lyon, PA.
Features
- MADE IN THE USA
- Dual-Purpose design yields Deep Cycle service and High Performance rating
- Less than 2% per month standing self discharge.
- Battery has carrying handle
- Maintenance Free
- Valve Regulated
- Float and Cycle Use
- High Discharge Rate
- Absorbed Glass Mat (often referenced as Gel Cell)
- Leak Proof/Spill Proof
- High quality battery/better uniformity
- 1 Year Warranty
Comments
Batteries ship from various warehouses and usually deliver within 5 working days. Most batteries under 70 pounds include delivery in 48 states. Discount quantity pricing available please contact us by email or by phone during business hours.Vehicles this battery works in
| A-Bec/Suntech BEC 40 Series ( 2 batteries required) | All Years |
| A-Bec/Suntech Indigo 3 & 4 ( 2 batteries required) | All Years |
| A-Bec/Suntech Sterling ( 2 batteries required) | All Years |
| A-Bec/Suntech Sterling Slim ( 2 batteries required) | All Years |
| A-Bec/Suntech Targa 14x15x18 in. models ( 2 batteries required) | All Years |
| AM Scooter All Models | All Years |
| Amigo Mobility FD front drive (2 batteries required) | All Years |
| Amigo Mobility Fiesta IV (2 batteries required) | All Years |
| Braun T1100/T1220F series 4 and later (2 batteries required) | All Years |
| Bruno Club 35 (2 batteries required) | All Years |
| Bruno Club Rear Wheel Drive (2 batteries required) | All Years |
| Bruno Model 30, 32, 34, 44 (2 batteries required) | All Years |
| Bruno Regal (2 batteries required) | All Years |
| Drive Medical Cirrus DP 116 (2 batteries required) | All Years |
| Drive Medical Cirrus DP 118 (2 batteries required) | All Years |
| Drive Medical Cirrus DP 120 (2 batteries required) | All Years |
| Electric Mobility Butler, Cycle Chair (2 batteries required) | All Years |
| Electric Mobility Butler, Cycle Chair (single battery model) | All Years |
| Electric Mobility Deluxe Cycle (2 batteries required) | All Years |
| Electric Mobility Little Rascal, Cycle (2 batteries required) | All Years |
| Electric Mobility Rascal (2 batteries required) | All Years |
| Electric Mobility Rascal (single battery model) | All Years |
| Electric Mobility Standard Rascal (2 batteries required) | All Years |
| Electric Wheelchair All Models (2 batteries required) | All Years |
| Everest and Jennings 14 inch Belt Chairs (2 batteries required) | All Years |
| Everest and Jennings 14 inch Growing 3P/3W (2 batteries required) | All Years |
| Everest and Jennings 14 inchGrowing Marathon (2 batteries required) | All Years |
| Everest and Jennings Carrette Tri Wheeler (2 batteries required) | All Years |
| Everest and Jennings Metro Power, Quest, Sprint II (2 batteries required) | All Years |
| Everest and Jennings Mobie, Mobie Stand Aid (2 batteries required) | All Years |
| Everest and Jennings Pacer Alpha United (2 batteries required) | All Years |
| Everest and Jennings Tempest, Kid Power, Hot Wheels, Carrette (2 batteries required) | All Years |
| Evermed ECS, EBS (2 batteries required) | All Years |
| Fortress Scientific 1000FS-Voyager (2 batteries required) | All Years |
| Fortress Scientific 755FS (2 batteries required) | All Years |
| Fortress Scientific Commuter (2 batteries required) | All Years |
| Genus All Models (2 batteries required) | All Years |
| Global Research Galaxy, Starlight 1 and 2 (single battery) | All Years |
| Global Research Starlight 3 (2 batteries required) | All Years |
| Global Technology All Models (2 batteries required) | All Years |
| Golden Technology Scoota Bug (2 batteries required) | All Years |
| Hoveround Activa GLX, Activa Forerunner (2 batteries required) | All Years |
| Hoveround Active DM, Affinity, HVR 100, LX, MPV 2/3/4 (2 batteries required) | All Years |
| IMC Hartway Bolero FP2 (2 batteries required) | All Years |
| IMC Hartway Escape HP1, HP5, XL HP8 (2 batteries required) | All Years |
| IMC Hartway Marage FP6 (2 batteries required) | All Years |
| IMC Hartway Rumba HP3, HP3HD, S HP4, SFP4F, SRP4R (2 batteries required) | All Years |
| IMC Hartway Sahara H7S (2 batteries required) | All Years |
| IMC Hartway Titan H11 (2 batteries required) | All Years |
| Independence Chair All Models (2 batteries required) | All Years |
| Invacare Mobility Booster (2 batteries required) | All Years |
| Invacare Mobility Cat, Basic 14 inches or less (2 batteries required) | All Years |
| Invacare Mobility Dart (2 batteries required) | All Years |
| Invacare Mobility Excel (2 batteries required) | All Years |
| Invacare Mobility Flyer 14 inches or less (2 batteries required) | All Years |
| Invacare Mobility Jaguar Rabbit, Rabbit -XC, Jag. Power 9000 (2 batteries required) | All Years |
| Invacare Mobility LX-3P, LX-4 (2 batteries required) | All Years |
| Invacare Mobility Lynx LX 3 (2 batteries required) | All Years |
| Invacare Mobility Nutron R32 (2 batteries required) | All Years |
| Invacare Mobility P7E (2 batteries required) | All Years |
| Invacare Mobility Panther LX4 (2 batteries required) | All Years |
| Invacare Mobility Power 9000 (14 in. or less (2 batteries required) | All Years |
| Invacare Mobility Pronto 250 (2 batteries required) | All Years |
| Invacare Mobility Pronto M6 (2 batteries required) | All Years |
| Invacare Mobility Pronto M71 (2 batteries required) | All Years |
| Invacare Mobility PTE 14 in. or less (2 batteries required) | All Years |
| Invacare Mobility Rabbit (2 batteries required) | All Years |
| Invacare Mobility Ranger II RWD (2 batteries required) | All Years |
| Invacare Mobility Runabout (2 batteries required) | All Years |
| Invacare Mobility Tri Rolls (2 batteries required) | All Years |
| Invacare Mobility Tri Scoot 1 and 2 (2 batteries required) | All Years |
| Karma 646,647 (2 Batteries Required) | All Years |
| Karma KS36 (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Eclipse (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Espree (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Junior Premier (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Pace Saver (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Passport (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Passport Plus III (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Scout M Series M1 (2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Scout M Series M1 PBR( 2 Batteries Required) | All Years |
| Leisure-Lift/Pace Saver/Burke Mobility Scout M Series M2 ( 2 Batteries Required) | All Years |
| Medical Resource Odyssey 600, 600 HC (1 Battery Required) | All Years |
| Medline Suiter Gemini 2, Zenith ( 2 Batteries Required) | All Years |
| Merits MP1 I Travel-Ease (2 Batteries Required) | All Years |
| Merits MP3C (2 Batteries Required) | All Years |
| Merits MP3CF (2 Batteries Required) | All Years |
| Merits MP3CR (2 Batteries Required) | All Years |
| Merits MP3F (2 Batteries Required) | All Years |
| Merits MP3U (2 Batteries Required) | All Years |
| Merits MP3W (2 Batteries Required) | All Years |
| Merits MPII A, N, W (2 Batteries Required) | All Years |
| Merits Pioneer 3, 4 (2 Batteries Required) | All Years |
| Merits SP43/SP44 (2 Batteries Required) | All Years |
| Mobility Mfg. Bobcat (2 Battery Required) | All Years |
| Moving People (Fortress) 1700FS, 1704FS (2 Batteries Required) | All Years |
| Newton All Models (2 batteries required) | All Years |
| Optiway Technology (Fortress) 1700FS and SP (2 Batteries Required) | All Years |
| Optiway Technology (Fortress) 1704FS (2 Batteries Required) | All Years |
| Ortho Kinetics Bravo (2 Batteries Required) | All Years |
| Ortho Kinetics Bravo Plus (2 Batteries Required) | All Years |
| Ortho Kinetics Bravo Pony (2 Batteries Required) | All Years |
| Ortho Kinetics Colt (2 Batteries Required) | All Years |
| Ortho Kinetics Encore MPV (2 Batteries Required) | All Years |
| Ortho Kinetics Explorer (2 Batteries Required) | All Years |
| Ortho Kinetics Lark 3, Lark 4 (2 Batteries Required) | All Years |
| Ortho Kinetics Lark 4300 (2 Batteries Required) | All Years |
| Ortho Kinetics Lark XLT (2 Batteries Required) | All Years |
| Ortho Kinetics Lark XT (2 Batteries Required) | All Years |
| Ortho Kinetics MPV (2 Batteries Required) | All Years |
| Ortho Kinetics Pony (2 Batteries Required) | All Years |
| Ortho Kinetics Sierra (2 Batteries Required) | All Years |
| Ortho Kinetics Triumph (2 Batteries Required) | All Years |
| Ortho Kinetics Triumph TriWheel (2 Batteries Required) | All Years |
| Orthofab/Lifestyles (Fortress Wheelchairs) 755FS (2 Batteries required) | All Years |
| Orthofab/Lifestyles (Fortress Wheelchairs) Commuter (2 Batteries required) | All Years |
| Pillar Technology All Other Models (2 Batteries Required) | All Years |
| Pillar Technology Blazer Plus (2 Batteries Required) | All Years |
| Pride Blast, HD, KT (2 Batteries Required) | All Years |
| Pride Celebrity, Cyclone (2 Batteries Required) | All Years |
| Pride Dynamo (2 Batteries Required) | All Years |
| Pride Go-Go (2 Batteries Required) | All Years |
| Pride Laser (2 Batteries Required) | All Years |
| Pride Laser Legend (2 Batteries Required) | All Years |
| Pride Legend (2 Batteries Required) | All Years |
| Pride LX (2 Batteries Required) | All Years |
| Pride Partner (1 Battery) | All Years |
| Pride Partner (Tri-Wheeler) 1 Battery | All Years |
| Pride Shoprider (Tri Wheeler) (2 Batteries Required) | All Years |
| Pride Shuttle (Tri Wheeler) (2 Batteries Required) | All Years |
| Pride Sidekick (after 96) (2 Batteries Required) | All Years |
| Pride Sundancer (2 Batteries Required) | All Years |
| Pride Vibe(2 Batteries Required) | All Years |
| Pride Victory (2 Batteries Required) | All Years |
| Pride Victory 2000 (2 Batteries Required) | All Years |
| Pride XL (2 Batteries Required) | All Years |
| Quickie BEC 40 Series (2 Batteries Required) | All Years |
| Quickie P100 (2 Batteries Required) | All Years |
| Quickie Standard Series (2 Batteries Required) | All Years |
| Quickie Targa 14 (2 Batteries Required) | All Years |
| Rabjor All Models (2 batteries required) | All Years |
| Ranger All Seasons 1X3 (2 Batteries Required) | All Years |
| Ranger All Seasons 2X3 (2 Batteries Required) | All Years |
| Ranger All Seasons Cobra (2 Batteries Required) | All Years |
| Ranger All Seasons Safari (2 Batteries Required) | All Years |
| Ranger All Seasons Safari LTD (2 Batteries Required) | All Years |
| Ranger All Seasons Solo (2 Batteries Required) | All Years |
| Ranger All Seasons Solo Heavy Duty (2 Batteries Required) | All Years |
| Ranger All Seasons Solo LV (2 Batteries Required) | All Years |
| Sears 16375-16376 (2 Batteries Required) | All Years |
| Shoprider Scooters 4DXD (2 Batteries Required) | All Years |
| Shoprider Scooters 888W (2 Batteries Required) | All Years |
| Shoprider Scooters 888WNL (2 Batteries Required) | All Years |
| Shoprider Scooters 88WA (2 Batteries Required) | All Years |
| Shoprider Scooters FPC 1 (2 Batteries Required) | All Years |
| Shoprider Scooters Sovereign (2 Batteries Required) | All Years |
| Shoprider Scooters Streamer Sport 888WSB (2 Batteries Required) | All Years |
| Shoprider Scooters Two Seater Model (2 Batteries Required) | All Years |
| Stand-Aid Power Drive (2 batteries Required) | All Years |
| Stand-Aid Power Lift (1 battery) | All Years |
| Theradyne Investigator (2 Batteries Required) | All Years |
| Theradyne Power T-Bird (2 Batteries Required) | All Years |
| Tuffcare All other models (2 batteries required) | All Years |
| Tuffcare Escort (2 batteries required) | All Years |
| Tuffcare Limo (2 batteries required) | All Years |
| Vector Mobility Pediatric (2 Batteries Required) | All Years |
| WinMed Tango (2 batteries Required) | All Years |
Part: 8AU1H
In StockNo TaxFree ground shipping to lower 48 states.
Total price with shipping
Technical Specifications
Dimensions: 8.31" L x 5.13" W x 7.25" HActual Weight (lb.): 24
Shipping Weight (lb.): 25
Handle: 1
DC Output Voltage: 12 V
Amp/Hr: 32
Cycle Service Charging Voltage: 14.4–14.6 V
Resistance, milliohms: 3
Capacity at C/100: 36
Capacity at C/20: 32.5
Charging Voltage Standby Use: 13.5–13.8 V
Operating Temperature: -40 ° to 140 °F
BCI Group: U1
CA (@32°F): 335
Reserve Minutes 25A: 48
Manufacturer: East Penn

You May Also Like...
![]() |
24 Volt 3 Amp Mobility Charger
$99.00 |
![]() |
Soneil 12 Volt 7 Amp
$84.00 |





