view large photo
Swipe Photo to View More
SSTX14AHQ-FP Scorpion Stinger 12v 360 CCA LiFePo4 Quad Terminal Extreme High Output Battery
OR Simple-Click Checkout
Lithium Batteries are discharged to 30% of capacity for shipping requirements. When you receive the battery it will need to be charged prior to use. This is the battery charger we recommend for this battery: OptiMATE Lithium TM-471.
Product InformationStore Part Number: SSTX14AHQ-FP
Overview
The new Scorpion Stinger Lithium Iron Phosphate battery offers an increased performance over traditional lead-acid chemistry batteries, while also shaving an incredible amount of weight off the battery. These Scorpion Stingers will crank your bike, atv or scooter easily, while also weighing up to 60% less than the OEM lead acid.
Scorpion Batteries are made by one of the largest battery manufacturers in the world and uses their prominence and experience to create the best products possible at the least possible cost.
Scorpion Battery was founded on the principle that superior quality batteries can be brought to the market at an economically pleasing price. Keeping true to that principle, Scorpion is proud to now offer the finest LiFePo4 Lithium powersports batteries available anywhere.
Scorpion Stinger lithium powersports batteries bring innovation to a new level. All Scorpion Stinger batteries use only the finest prismatic lithium cells, meaning that you get stronger starts, and more cycles than our competitors. Each battery contains its own Battery Management System built right into the battery ensuring that the internal cells stay balanced.
Features an onboard charge level display with the push of a button! The Scorpion Stinger Lithium Powersports batteries are simply the best lithium battery out there, and to top it off, they are offered at the best MSRP of most major Lithium LiFepo4 or Lithium Ion battery. For use in motorcycle, ATV, scooter, or UTV (side by side) starting applications.
BatteryStuff understands the importance of getting a replacement battery right away. We usually ships all batteries the same day as ordered if received before 1:30pm (Pacific).
Features
- The highest standard in Lithium powersports batteries.
- Heavyweight punching power in a featherweight package.
- Scorpion Stinger LiFePo4 batteries are lightweight and designed to outperform their equivalent OEM Lead Based Battery.
- Superior Cranking Performance
- Quickly Re-Charges after start in as little as 6 minutes
- Integrated BMS works with existing charging systems on bikes 1990 and newer.**
- Recommended to be maintained with a Powersport Lithium Charger. We suggest the OptiMATE TM-471.
- Warranty: 2 year free replacement when used in prescribed applications*.
Comments
As the graph below suggests, Scorpion Stinger batteries hold a higher resting voltage than other batteries. They start higher and finish higher, meaning that during times of heavy load they have the ability to crank the starter faster and longer than the competition. For starting batteries, most of the work happens in the first 5-10 seconds. More voltage throughout that range ensures quicker starts and less strain on the starting system.
All the test batteries were fully charged and maintained for 48 hours on shop grade smart charger. Starting voltages achieved by fully charging batteries, then removing battery from any outside input for 24 hours. Each battery was tested under equal conditions at 72° F, using a true 100 AH load to simulate starting.
Scorpion does not rate their batteries with an AH rating*. Instead, they graph out the real performance of the batteries, side by side the best lead-acid and lithium batteries on the market. This gives you the confidence to know exactly how much starting power your Scorpion Stinger has, without giving a seemingly inflated number, or a confusingly low number that is not practical. *See more detailed explanation here.LiFePo4 Batteries are sensitive to heat. If the battery will be sitting directly on top of the engine and/or surrounded by the oil pan, we do NOT recommend using any Lithium Battery.
**Over-Charge protection will not protect from a faulty/old Voltage Regulator spiking Hi-Voltages to Battery. If you have a Pre-1990s Motorcycle replace your voltage regulator; it is over 30 year old and most likely broken by now. *Warranty applies ONLY to vehicles listed below. As per manufacturer, ALL other use will void battery warranty.
Works In
Vehicles that SSTX14AHQ-FP works in
Aprilia 100cc Scarabeo ST | (2004-2007) |
Aprilia 150cc Leonardo 150 | (2000-2002) |
Aprilia 150cc Scarabeo | (2001-2004) |
Aprilia 150cc Scarabeo 50 | 2000 |
Aprilia 200cc Atlantic | (2004-2005) |
Aprilia 200cc Scarabeo | (2004-2013) |
Aprilia 250cc Scarabeo | (2004-2008) |
Aprilia 350cc Tuareg, Wind | (1987-1992) |
Aprilia 500cc Atlantic | (2003-2005) |
Aprilia 500cc Scarabeo | (2003-2007) |
Aprilia 600cc Tuareg, Wind | (1987-1992) |
Aprilia 650cc Moto-65 | (1995-1999) |
Aprilia 650cc Pegaso | (1992-2004) |
Arctic Cat 250cc All Models | (1998-2005) |
Arctic Cat 300cc All Models | All Years |
Arctic Cat 366cc 366 | (2008-2012) |
Arctic Cat 400cc All Models | All Years |
Arctic Cat 400cc All Models(exc. DVX) | (1998-2005) |
Arctic Cat 400cc Alterra, TRV, CORE | 2017 |
Arctic Cat 400cc TRV, CORE | (2010-2014) |
Arctic Cat 400cc TRV400 | 2010 |
Arctic Cat 500cc All Models | (1999-2009) |
Arctic Cat 650cc 4x4 Automatic | (2004-2006) |
Arctic Cat 650cc 650H1, TBX650 | (2007-2011) |
Arctic Cat 650cc 650H1, TBX650, Mudpro | 2012 |
Arctic Cat 700cc TRV700 | (2006-2008) |
Ariens/Gravely Models: RER10/28 Hydro, RER12/32 Hydro, RER14/40 Hydro Rear Engine Riding Mowers | All Years |
Ariens/Gravely Models: RM1328E, RM1332E, RM1330, RM8028, RM8530 Rear Engine Riding Mowers | All Years |
BMW 650cc F650, G650GS | (1993-2016) |
BMW 650cc F650CS, ST, Dakar | (1993-2007) |
Benelli 250cc (4 Cilindri) | All Years |
Benelli 650cc Tornado UT | All Years |
Bimota 1000cc YB8, YB10 | (1992-1995) |
Bimota 900cc DB2, DB2 Final Edition | (1993-1997) |
Bimota 900cc Tesi | (1991-1995) |
Bombardier (BRP), Can Am 200cc Rally | (2002-2006) |
Cagiva 125cc Crouser | (1987-1988) |
Cagiva 125cc Freccia C9, C10R, C12R | (1987-1990) |
Cagiva 125cc Mito | (1990-1997) |
Cagiva 125cc N90 | 1997 |
Cagiva 125cc Roadster | (1994-1997) |
Cagiva 125cc Supercity | (1991-1997) |
Cagiva 350cc Elefant 2 Cyl | (1986-1988) |
Cagiva 350cc T4 E Elefant, W12 | (1987-1990) |
Cagiva 500cc T4 E Elefant | (1986-1991) |
Cagiva 750cc Elefant Bifaro | 1989 |
Ducati 500cc Pantah | (1979-1983) |
Ducati 600cc Pantah | (1982-1984) |
Ducati 600cc TL | (1981-1985) |
Ducati 650cc Alazurra, Indiana, Pantah | (1982-1990) |
Ducati 750cc F1, Montijuich, Paso | (1987-1990) |
Ducati 750cc Indiana | (1989-1990) |
Ducati 750cc SS Supersport Kick start | (1989-1990) |
Ducati 750cc SS Supersport Kick-Start | Not Listed |
Ducati 860cc Kick-Start | Not Listed |
Ducati 900cc SS Kick-Starter | (1972-1981) |
Ducati 900cc SS Replica | (1972-1981) |
Ducati 900cc SS Supersport, Replica | (1982-2010) |
Gilera 125cc Apache E-Starter | Not Listed |
Gilera 125cc Arizona E-Starter | Not Listed |
Gilera 125cc CX E-Starter | Not Listed |
Gilera 125cc Crona E-Starter | Not Listed |
Gilera 125cc Fast Bike E-Starter | Not Listed |
Gilera 125cc Freestyle E-Starter | Not Listed |
Gilera 125cc GFR E-Starter | Not Listed |
Gilera 125cc KK, KZ E-Starter | Not Listed |
Gilera 125cc MX1, MXR E-Starter | Not Listed |
Gilera 125cc Nebraska E-Starter | Not Listed |
Gilera 125cc R1, R1S E-Starter | Not Listed |
Gilera 125cc RC Rally | Not Listed |
Gilera 125cc RTX, RV, RX E-Starter | Not Listed |
Gilera 125cc SP01, SP02 E-Starter | Not Listed |
Gilera 125cc Top Rally E-Starter | Not Listed |
Gilera 125cc XR1, XR2 E-Starter | Not Listed |
Gilera 200cc RTX, RV RX E-Starter | Not Listed |
Gilera 250cc Arizona Rally | Not Listed |
Gilera 250cc NV NGR E-Starter | Not Listed |
Gilera 350cc Dakota E-Starter | Not Listed |
Gilera 350cc ER E-Starter | Not Listed |
Gilera 350cc XRT | Not Listed |
Gilera 500cc Dakota E-Starter | Not Listed |
Gilera 600cc Nordwest | 1993 |
Gilera 600cc RC 600C | 1993 |
Gilera 600cc Top Rally, XRT | Not Listed |
Harley Davidson 500cc MT500 (Military) | Not Listed |
Honda 1000cc CB1000C Custom | 1983 |
Honda 1000cc CBR1000F Hurricane | (1987-1996) |
Honda 1100cc CB1100F Super Sport | 1983 |
Honda 200cc ATC Big Red | (1982-1984) |
Honda 200cc ATC M | (1984-1985) |
Honda 200cc TRX FourTrax | 1984 |
Honda 500cc CX500, C, D, T | (1978-1985) |
Honda 500cc FT500 Ascot | (1982-1983) |
Honda 500cc GL500, I Silver Wing | (1981-1982) |
Honda 650cc CX650C Custom | 1983 |
Honda 650cc CX650T Turbo | 1983 |
Honda 650cc GL650I Silver Wing Interstate | 1983 |
Honda 700cc CB700SC Nighthawk S | (1984-1986) |
Honda 700cc VF700C Magna | (1984-1986) |
Honda 700cc VF700F Interceptor | (1984-1985) |
Honda 700cc VF700S Sabre | (1984-1985) |
Honda 700cc VT700C Shadow | (1986-1987) |
Honda 750cc CB750 Nighthawk | (1991-2003) |
Honda 750cc CB750C Custom | (1980-1982) |
Honda 750cc CB750F Super Sport | (1975-1982) |
Honda 750cc CB750K Four | (1969-1982) |
Honda 750cc CB750K Limited Edition | 1979 |
Honda 750cc CB750SC Nighthawk | (1980-1984) |
Honda 750cc VF750C V45 Magna | (1982-1983) |
Honda 750cc VF750F V45 Interceptor | (1983-1984) |
Honda 750cc VF750S V45 Sabre | (1982-1983) |
Honda 800cc VT800C Shadow | 1988 |
Honda 900cc CB900C, F | (1980-1982) |
Indian 1133cc Scout | (2015-2017) |
Indian 1133cc Scout, Bobber | (2018-2020) |
Indian 999cc Scout Sixty | (2016-2020) |
Kawasaki 1000cc GZP1000RX, 1000R | (1986-1987) |
Kawasaki 1000cc KZ1000, LTD | (1977-1980) |
Kawasaki 1000cc KZ1000-C Police, Z1-R | (1978-1979) |
Kawasaki 1000cc KZ1000-G Classic | (1980-1981) |
Kawasaki 1000cc ZL1000-A | 1987 |
Kawasaki 1000cc ZX1000-A Ninja | (1986-1990) |
Kawasaki 1000cc ZX1000-B Ninja ZX10 | (1988-1989) |
Kawasaki 1000cc ZX10R | (1986-1990) |
Kawasaki 1100cc ZN1100-B LTD | (1984-1985) |
Kawasaki 1100cc ZX1100-C Ninja ZX-11 | (1990-1993) |
Kawasaki 200cc KZ200-A | (1978-1979) |
Kawasaki 220cc KLF220-A Bayou | (1988-2002) |
Kawasaki 220cc KLF220-A Bayou (Canada) | (1992-2002) |
Kawasaki 250cc KLF250-A Bayou | (2003-2012) |
Kawasaki 250cc KLF250-A Bayou 250 (Canada) | (2003-2005) |
Kawasaki 300cc KAF300, Mule 500, 520, 550 | (2011-2018) |
Kawasaki 300cc KEF300-A Lakota | (1995-2000) |
Kawasaki 300cc KEF300-A, B Lakota Sport | (2001-2003) |
Kawasaki 300cc KLF300-B Bayou | (1988-2004) |
Kawasaki 300cc KLF300-C Bayou 300 4x4 | (1989-2004) |
Kawasaki 300cc KVF300-A Prairie 300, 4x4 | (1999-2002) |
Kawasaki 300cc KVF300-B Prairie 300, 4x4 | (1999-2002) |
Kawasaki 360cc KVF360 Prairie | 2013 |
Kawasaki 360cc KVF360-A,B,C Prairie 360 4x4 | (2003-2012) |
Kawasaki 400cc KAF400, Mule 600, 610 | (2011-2016) |
Kawasaki 400cc KVF400-A Prairie 400 4x4 | (1997-2000) |
Kawasaki 400cc KVF400-B Prairie 400 4x4 | (1998-2000) |
Kawasaki 400cc KVF400-C Prairie 400 4x4 | (1999-2002) |
Kawasaki 400cc KVF400-D Prairie 400 4x4 | (1999-2002) |
Kawasaki 400cc KZ400 Deluxe | (1977-1979) |
Kawasaki 400cc KZ400-D, H | (1974-1979) |
Kawasaki 400cc Mule SX | (2017-2020) |
Kawasaki 440cc KH400-A | (1980-1983) |
Kawasaki 440cc KZ440 (All) | (1980-1983) |
Kawasaki 450cc EN450-A 454 LTD | (1985-1990) |
Kawasaki 500cc EN500-A Vulcan | (1990-1996) |
Kawasaki 500cc EN500-C Vulcan LTD | (1996-2010) |
Kawasaki 500cc EX500-A | (1987-1993) |
Kawasaki 500cc EX500-D Ninja 500R | (1994-2010) |
Kawasaki 550cc KZ550, LTD, GP | (1980-1983) |
Kawasaki 550cc KZ550-F LTD | 1984 |
Kawasaki 550cc KZ550-F Spectre | 1983 |
Kawasaki 550cc KZ550-H GP | (1982-1983) |
Kawasaki 550cc ZR550-B Zephyr | (1990-1992) |
Kawasaki 550cc ZX550-A GPz | (1984-1986) |
Kawasaki 600cc KL600-B KLR | (1985-1986) |
Kawasaki 600cc ZL600 (All) | (1986-1997) |
Kawasaki 600cc ZX600-A, B, C, D Ninja | (1985-1996) |
Kawasaki 650cc KL650-A, E, KLR | (1987-2018) |
Kawasaki 650cc KL650-B Tengai | (1990-1991) |
Kawasaki 650cc KZ650-H CSR | (1981-1983) |
Kawasaki 700cc KZ700-A | 1984 |
Kawasaki 700cc VN700-A Vulcan | 1985 |
Kawasaki 700cc ZN700-A LTD | (1984-1985) |
Kawasaki 750cc KZ750, LTD, CSR | (1976-1979) |
Kawasaki 750cc KZ750-E, H, L LTD | (1980-1983) |
Kawasaki 750cc KZ750-F LTD, Spectre | 1983 |
Kawasaki 750cc KZ750-R GP | 1982 |
Kawasaki 750cc VN750-A Vulcan | (1986-2006) |
Kawasaki 750cc ZN750-A LTD | (1984-1985) |
Kawasaki 750cc ZX750-E Turbo, GPz | (1983-1985) |
Kawasaki 750cc ZX750-F Ninja | (1987-1990) |
Kawasaki 750cc ZX750-H Ninja ZX-7 | (1989-1990) |
Kawasaki 900cc Ninja GPZ900R, ZX900A1-A16 | (1984-2003) |
Kawasaki 900cc Z1 Series | (1972-1976) |
Kawasaki 900cc ZL900-A Eliminator | (1985-1986) |
Kawasaki 900cc ZX900-A Ninja | (1984-1986) |
Kawasaki KAF300, Mule 500, 520, 550 | (2003-2010) |
Kawasaki KAF400, Mule 600, 610 | (2005-2010) |
MTD Products Models 300, 400, 500 , 600 Series | All Years |
MTD Products Models 385, 410, 412, 465, 485 | All Years |
MTD Products Models 489, 497 | All Years |
MTD Products Models 500, 525, 526, 600 | All Years |
MTD Products Models 698, 775, 795 | All Years |
Moto Guzzi 750cc Breva | (2004-2010) |
Moto Guzzi 750cc Nevada 750 Classic | 2010 |
Moto Guzzi 750cc V7 Classic | (2008-2012) |
Moto Guzzi 750cc V7 Racer | (2011-2012) |
Murray Ohio Mfg. Co. Models 2523, 3033, 3035, 6-30502 | All Years |
Murray Ohio Mfg. Co. Models 6-30502x4, 6-30702 | All Years |
Murray Ohio Mfg. Co. Models 6-30702x4, 7-30502 | All Years |
Noma Models 321050, 321054 | All Years |
Noma Models 328000, 328018 | All Years |
Noma Models 360100, 36101 | All Years |
Norton 850cc Commando, 75 | All Years |
Piaggio - Gilera 500cc Fuoco 500ie | (2010-2013) |
Polaris 250cc All Models | (1985-2005) |
Polaris 300cc Hawkeye, Sportsman | (2006-2010) |
Polaris 325cc All Models | (1987-2002) |
Polaris 325cc ACE | (2014-2016) |
Polaris 330cc ACE | (2014-2016) |
Polaris 330cc Magnum, Trail | 2013 |
Polaris 330cc Magnum, Trail Boss | (2003-2012) |
Polaris 335cc Sportsman | (1998-2001) |
Polaris 400cc All Models | (1994-2014) |
Polaris 400cc Ranger 400 | 2014 |
Polaris 400cc Sportsman | (2011-2013) |
Polaris 425cc All Models | (1995-2002) |
Polaris 450cc Diesel Secondary Battery | (1999-2003) |
Polaris 450cc Farmhand HD 2x4 | (2019-2020) |
Polaris 450cc Sportsman H.O | (2016-2019) |
Polaris 500cc Sportsman H.O. | (1996-2013) |
Polaris 500cc Models (Excluding Predator, Sportsman) | (1999-2013) |
Polaris 500cc Ranger | (2018-2019) |
Polaris 550cc Sportsman EPS, X2, Touring | (2010-2014) |
Polaris 550cc Sportsman XP | 2010 |
Polaris 570cc ACE, ACE SP | (2015-2019) |
Polaris 570cc RZR 570 | (2012-2019) |
Polaris 570cc Ranger 4x4 | (2014-2018) |
Polaris 570cc Ranger 570 Full Size | (2018-2019) |
Polaris 570cc Ranger Crew 570-4 | (2016-2018) |
Polaris 570cc Ranger Crew 570-6 | (2016-2019) |
Polaris 570cc Sportsman | (2014-2019) |
Polaris Victory 1200cc Octane | (2016-2017) |
Roper Models K9224AR, K922PRA, K9324AR | All Years |
Royal Enfield 350cc All Electric-Start Models | (2000-2003) |
Royal Enfield 500cc All Electric-Start Models | (2000-2003) |
Royal Enfield 500cc Classic, Bullet | (2009-2020) |
Royal Enfield 535cc Continental GT 535 | (2014-2017) |
Sears Models 502.255270, 917.255273 | All Years |
Sears Models 502.255330, 917.255340 | All Years |
Sears Models 502.256050, 502.256051 | All Years |
Sears Models 502.256060, 502.256063 | All Years |
Sears Models 502.256070, 502.256071 | All Years |
Sears Models 502.256080, 502.256081 | All Years |
Sears Models 502.256120, 502.256126 | All Years |
Sears Models 502.256130, 502.256132 | All Years |
Sears Models 502.256132, 502.256136A | All Years |
Sears Models 502.256138, 917.255260 | All Years |
Suzuki 1000cc GS1000 | (1978-1982) |
Suzuki 1100cc GS1100E, S | (1980-1983) |
Suzuki 1100cc GS1100G, K, L, Katana | (1982-1984) |
Suzuki 1100cc GSX-R1100 | (1986-1992) |
Suzuki 1100cc GSX1100F Katana | (1988-1993) |
Suzuki 1100cc GSX1100S Katana | (1981-2001) |
Suzuki 1150cc GS1150E, S | (1983-1986) |
Suzuki 1200cc GV1200GL Madura | (1985-1986) |
Suzuki 185cc GT185 Adventurer | (1973-1977) |
Suzuki 185cc TC185 Ranger | (1974-1977) |
Suzuki 250cc GN250 | (1982-1988) |
Suzuki 250cc GS250T | (1980-1981) |
Suzuki 250cc LT-4WD QuadRunner | (1987-1999) |
Suzuki 250cc LT-F250 QuadRunner | (1988-2001) |
Suzuki 250cc LT-F250F QuadRunner | (1999-2002) |
Suzuki 280cc LT-F4WDX KingQuad | (1991-1999) |
Suzuki 300cc LT-F300F KingQuad | (1999-2002) |
Suzuki 300cc LT-F4WDX KingQuad | (1999-2002) |
Suzuki 300cc LT300E QuadRunner 300E | (1987-1989) |
Suzuki 400cc GS400 | (1977-1978) |
Suzuki 425cc GS425, GS425E, L | 1979 |
Suzuki 450cc GS450 | (1980-1982) |
Suzuki 500cc GS500, F | (2001-2011) |
Suzuki 500cc GS500E | (1989-2000) |
Suzuki 550cc GS550E, ES, L | (1983-1986) |
Suzuki 550cc GS550E, L, M, TX | (1977-1982) |
Suzuki 600cc GSX600F Katana | (1988-1997) |
Suzuki 650cc DR650SE | (1996-1997) |
Suzuki 650cc GR650 Tempter, X | 1983 |
Suzuki 650cc GS650 (All) | (1981-1983) |
Suzuki 650cc GS650E | (1981-1982) |
Suzuki 650cc LS650 Boulevard S40 | (2006-2019) |
Suzuki 650cc LS650 Savage S40 | (1986-2005) |
Suzuki 650cc XN85 Turbo | 1983 |
Suzuki 700cc GS700E, GS700ES | 1985 |
Suzuki 700cc GV700GL Madura | (1985-1986) |
Suzuki 750cc GS750, Katana | (1977-1983) |
Suzuki 750cc GSX-R750 | (1986-1992) |
Suzuki 750cc GSX750F Katana | (1989-1997) |
Suzuki 750cc GT750 LeMans | (1972-1977) |
Suzuki 850cc GS850G, GL | (1979-1983) |
Triumph 1000cc Daytona | (1992-1993) |
Triumph 1200cc all other models | (1993-1999) |
Triumph 750cc all other models | (1993-1997) |
Triumph 900cc All other models | (1991-2001) |
Triumph 900cc Thunderbird | (2002-2003) |
Triumph 955cc all other models | (1996-1997) |
Western International (Dynamark) Models 320800, 328000, 361000 | All Years |
Western International (Dynamark) Models 3361100, 361102, 361107 | All Years |
Western International (Dynamark) Models 361113, 361114 | All Years |
Western International (Dynamark) Models 421101, 456301 | All Years |
Wheel Horse/Toro Models 108-3, 108-5, 111-5 (1985) | All Years |
Wheel Horse/Toro Models A85, A115 (1984) | All Years |
Yamaha 1000cc FZR1000 | (1987-1990) |
Yamaha 1100cc FJ1100 | (1984-1985) |
Yamaha 1200cc FJ1200 | (1986-1990) |
Yamaha 200cc YFM200DX Moto 4 | (1985-1989) |
Yamaha 200cc YTM200, E, ER Tri Moto | (1983-1985) |
Yamaha 225cc YFM225 Moto 4 | (1986-1988) |
Yamaha 225cc YTM225DR Tri-Moto | (1983-1986) |
Yamaha 225cc YTM225DX Tri-Moto | (1983-1986) |
Yamaha 230cc YFU-1/T Pro-Hauler | 1989 |
Yamaha 250cc XV250YCR V Star | (2009-2020) |
Yamaha 250cc YFM250 Bear Tracker | (1999-2004) |
Yamaha 250cc YFM250 Moto 4 | (1989-1991) |
Yamaha 250cc YFM250B Big Bear | (2007-2012) |
Yamaha 250cc YFM250B Bruin | (2005-2006) |
Yamaha 350cc YFM350B Bruin | (2004-2006) |
Yamaha 350cc YFM350ER Moto 4 | (1987-1995) |
Yamaha 350cc YFM350F, U, W Big Bear 4WD | (1987-1999) |
Yamaha 350cc YFM350FX Wolverine | (2006-2010) |
Yamaha 350cc YFM350G, FG Grizzly | (2007-2013) |
Yamaha 350cc YFM350U Big Bear 2WD | (1987-1999) |
Yamaha 350cc YFM35FG Grizzly | (2012-2014) |
Yamaha 350cc YFP350 TerraPro | 1988 |
Yamaha 400cc YFM400FG Grizzly | 2008 |
Yamaha 400cc YFM400FW Kodiak | (1993-1995) |
Yamaha 400cc YFM400FW Kodiak/Automatic | (2003-2006) |
Yamaha 400cc YFM40FG Grizzly | 2007 |
Yamaha 500cc TX500 | (1973-1974) |
Yamaha 500cc XS500 | (1975-1978) |
Yamaha 550cc XZ550R Vision | (1982-1983) |
Yamaha 650cc TX650 | 1974 |
Yamaha 650cc XS650 | (1975-1983) |
Yamaha 700cc FZ700, Fazer | (1986-1987) |
Yamaha 700cc XJ700 Maxim, XJ700X | (1985-1986) |
Yamaha 750cc FZ750, FZR750 | (1985-1988) |
Yamaha 750cc XJ750 Maxim | (1982-1983) |
Yamaha 750cc XJ750M Midnight Maxim | 1983 |
Yamaha 750cc XJ750R Seca | (1981-1983) |
Yamaha 750cc XS750(All) | (1977-1979) |
Yamaha 850cc XS850 (All) | (1980-1981) |
Yamaha 900cc XJ900R Seca | 1983 |
Yardman Beetle | All Years |
Yardman Models 13420, 3730 | All Years |
Tech Specs
- Dimensions (LxWxH): 5 1⁄4 x 2 15⁄16 x 5 1⁄4 in
- Part Number: SSTX14AHQ-FP
- Weight: 2.05 lb
- Maximum Charging Voltage: 15.0 V
- Manufacturer: Scorpion
- C.C.A.: 360 - As tested Midtronics model #417755
- Amp/Hr: *See Notes
- Chemistry: Lithium-Iron-Phosphate
- Warranty: 2 year free replacement when used in prescribed applications*.
- Manufacturer Part #: SSTX14AHQ-FP
- Made In: China
Reviews and Ratings
Battery Stuff.com shipped fast, filled the order fast and answered a technical question for me. Their customer service was excellent. I would recommend doing business with BatteryStuff.com
It's an expensive battery so after I recover from my recent knee replacement I will get a better chance to check it's performance
surprised with how light the battery is. I am
more interested in it's long term use as this
quad is left out at the ranch for long periods
of time and lead acid batteries just don't like
that king of situation.