view large photo
Swipe Photo to View More
YTX20HL-BS Motocross 12v 310 CCA Sealed AGM Motorcycle Battery
This battery normally ships via USPS Priority mail, with expected* delivery time of 2-4 days. MAKE SURE YOU USE A POST OFFICE DELIVERABLE ADDRESS! Customer will be responsible for shipping charges on returns for undeliverable addresses.
Product InformationStore Part Number: YTX20HL-BS
Overview
Replaces: YTX20L-BS, PTX20L-BS, GT20L-BS
High output battery by Motocross(Motocross is Yuasa’s speciality reseller’s house brand). Made in the same factory, to the same specs as the OEM battery it replaces.
Motocross Battery, Inc. has been the leading manufacturer of motorcycle batteries in the world, building batteries in the U.S.A. to uncompromisingly high standards since 2000. They are the part of the largest American manufacturer and the largest distributor of batteries for motorcycles, snowmobiles, scooters, all-terrain vehicles and personal watercraft
In addition to their vast replacement business with the Motocross brand, Yuasa is the preferred original equipment supplier to many of these same markets. By producing batteries that generate more power, last longer, and require minimum maintenance, Yuasa Battery Inc, via it’s Motocross line has achieved a leadership position in small engine aftermarket starting batteries. Continuous research and development, along with unvarying standards of manufacturing quality, will help maintain our position as market leader around the world
*BatteryStuff understands the importance of getting a replacement battery right away and usually ships all batteries the same day as ordered if received before 1:30pm (pacific), however USPS does not guarantee delivery times with priority mail.
Features
- This is the High Performance version of this battery offering a whopping 310 CCA.
- Finally a High Output battery for your personal watercraft or ATV!
- Maintenance Free Sealed AGM battery will not dry out or spill
- FREE PRIORITY MAIL DELIVERY 48 STATES
- 1 Year Warranty
Comments
This is the Gold Standard for batteries, built in the USA to withstand harsh conditions that other manufacturers can't match. As the saying goes, you get what you pay for.
Works In
Vehicles that YTX20HL-BS works in
Arctic Cat 440cc Pantera | (1980-1985) |
Arctic Cat 500cc Alterra | (2017-2018) |
Arctic Cat 500cc Cheetah | (1986-1990) |
Arctic Cat 500cc Cheetah F/C | (1986-1987) |
Arctic Cat 500cc Cheetah Touring | (1988-1990) |
Arctic Cat 500cc Cougar | (1985-1990) |
Arctic Cat 500cc Panther | (1980-1988) |
Arctic Cat 500cc Prowler 500 | (2017-2020) |
Arctic Cat 530cc Cheetah 540 L/C | (1986-1988) |
Arctic Cat 530cc El Tigre, EXT | (1989-1991) |
BRP (Can-AM) 1000cc Commander | (2011-2020) |
BRP (Can-AM) 1000cc Defender | (2016-2018) |
BRP (Can-AM) 1000cc Defender, DPS | (2019-2020) |
BRP (Can-AM) 1000cc Maverick | (2013-2018) |
BRP (Can-AM) 427cc Defender | (2017-2020) |
BRP (Can-AM) 427cc Traxter | (2017-2020) |
BRP (Can-AM) 800cc Commander | (2011-2020) |
BRP (Can-AM) 800cc Defender | (2016-2018) |
BRP (Can-AM) 800cc Defender, DPS, STD | (2019-2020) |
BRP (Can-AM) 800cc Maverick | (2018-2020) |
BRP (Can-AM) 800cc Traxter DPS, STD | (2016-2020) |
Big Dog All Models | All Years |
Bombardier (BRP), Can Am 1000cc Outlander, Renegade, 6x6 | (2012-2020) |
Bombardier (BRP), Can Am 400cc Outlander 400, XT, Max | (2012-2015) |
Bombardier (BRP), Can Am 400cc Outlander XT, Max | (2004-2011) |
Bombardier (BRP), Can Am 450cc Outlander | (2016-2020) |
Bombardier (BRP), Can Am 500cc Outlander, MAX, Renegade | (2007-2013) |
Bombardier (BRP), Can Am 570cc Outlander, Renegade | (2016-2020) |
Bombardier (BRP), Can Am 650cc Outlander, 6x6, XT | (2006-2020) |
Bombardier (BRP), Can Am 650cc Outlander, MAX | 2014 |
Bombardier (BRP), Can Am 650cc Outlander, MAX, EFI | (2006-2020) |
Bombardier (BRP), Can Am 660cc Outlander EFI | 2006 |
Bombardier (BRP), Can Am 800cc Outlander, EFI, MAX, Renegade | (2006-2019) |
Bombardier (BRP), Can Am 850cc Outlander, Renegade | (2016-2020) |
Bombardier (BRP), Ski Doo 1200cc Expedition LE | (2013-2019) |
Bombardier (BRP), Ski Doo 1200cc Grand Touring, Expedition | (2010-2018) |
Bombardier (BRP), Ski Doo 1200cc Grand Touring, GSX, MX Z, GTX | 2009 |
Bombardier (BRP), Ski Doo 1200cc Renegade, GSX, MX Z, GTX | (2010-2018) |
Bombardier (BRP), Ski Doo 300cc Skandic | (2009-2018) |
Bombardier (BRP), Ski Doo 550cc Expedition, Freestyle, Skandic, GSX, GTX, MX Z (All 550cc) | 2009 |
Bombardier (BRP), Ski Doo 550cc Expedition, Skandic, Tundra | (2005-2018) |
Bombardier (BRP), Ski Doo 550cc Expedition, Skandic, Tundra, Sport | 2019 |
Bombardier (BRP), Ski Doo 550cc Freestyle, MX Z, GSX, GTX | (2007-2015) |
Bombardier (BRP), Ski Doo 550cc Grand Touring, Renegade | 2014 |
Bombardier (BRP), Ski Doo 600cc Expedition, Freestyle, Skandic, GSX, GTX, Summit, (All 600cc) | 2009 |
Bombardier (BRP), Ski Doo 600cc Expedition, Skandic, Summit | (2006-2018) |
Bombardier (BRP), Ski Doo 600cc Expedition, Skandic, Summit, Sport | (2019-2020) |
Bombardier (BRP), Ski Doo 600cc Expedition, Skandic, Summit-copy-copy-copy | 2009 |
Bombardier (BRP), Ski Doo 600cc Grand Touring, Renegade | (2017-2019) |
Bombardier (BRP), Ski Doo 600cc Grand Touring, Renegade, Freestyle | (2004-2016) |
Bombardier (BRP), Ski Doo 600cc Skandic ACE | (2019-2020) |
Bombardier (BRP), Ski Doo 600cc Tundra, MX Z, GSX | 2019 |
Bombardier (BRP), Ski Doo 600cc Tundra, MX Z, GSX, GTX | (2004-2018) |
Bombardier (BRP), Ski Doo 800cc Expedition | (2007-2019) |
Bombardier (BRP), Ski Doo 800cc Freestyle, GSX, MX Z | (2004-2016) |
Bombardier (BRP), Ski Doo 800cc Freestyle, Renegade, Summit, GSX, MX Z, | 2009 |
Bombardier (BRP), Ski Doo 800cc GSX, MX Z | (2017-2018) |
Bombardier (BRP), Ski Doo 800cc Renegade, Summit, Free Ride | (2004-2019) |
Bombardier (BRP), Ski Doo 850cc Free Ride (All Models) | (2018-2020) |
Bombardier (BRP), Ski Doo 850cc MXZ X E-TEC | (2017-2020) |
Bombardier (BRP), Ski Doo 850cc Renegade X E-TEC, Adventure | 2017 |
Bombardier (BRP), Ski Doo 850cc Renegade XE-TEC, Adventure | (2018-2020) |
Bombardier (BRP), Ski Doo 850cc SUMMIT E-TEC | (2017-2020) |
Bombardier (BRP), Ski Doo 900cc Grand Touring, Skandic | (2014-2020) |
Bombardier (BRP), Ski Doo 900cc Renegade, MX Z, Expedition | (2014-2020) |
Bombardier (BRP), Ski Doo ZX types | (2002-2003) |
Bombardier Sea-Doo 1500cc All Models (excluding 4 stroke) | (1988-1993) |
Bombardier Sea-Doo 1500cc GTI, GTR, GTS, GTX, RXT, RXP, WAKE | (2016-2019) |
Bombardier Sea-Doo 1630cc Fish Pro | (2019-2020) |
Bombardier Sea-Doo 1630cc GT, GTR, GTX, RXP, RXT, WAKE | 2020 |
Bombardier Sea-Doo 900cc GTI90 | (2018-2020) |
Bombardier Sea-Doo 900cc Spark | (2014-2020) |
Buell 1200cc M2 Cyclone | (1997-2002) |
Buell 1200cc S3, S3T Thunderbolt | (1997-2002) |
Buell 1200cc X1 Lightning | (1999-2002) |
Excelsior-Henderson 1386cc Super X | (1999-2000) |
Harley Davidson 1200cc XL, XLH (Sportster) | (1997-2003) |
Harley Davidson 1250cc VRSC V-Rod | (2007-2018) |
Harley Davidson 1250cc VRSC V-Rod, Nightrod Special | (2008-2013) |
Harley Davidson 1340cc FLST Series (Softail) | (1991-1999) |
Harley Davidson 1340cc FLST Series (Touring) | (1991-1999) |
Harley Davidson 1340cc FXD, FXST Series (Dyna) | (1991-1999) |
Harley Davidson 1450cc FXD Series (Dyna) | (1999-2006) |
Harley Davidson 1450cc FXST, FLST Series (Softail) | (2000-2006) |
Harley Davidson 1570cc FXD Series (Dyna) | (2007-2011) |
Harley Davidson 1570cc FXST, FLST Series (Softail) | (2007-2011) |
Harley Davidson 1584cc FXST, FLST Series (Softail) | 2013 |
Harley Davidson 1584cc FXD Series (Dyna) | (2012-2013) |
Harley Davidson 1584cc FXST, FLST Series (Softail) | 2012 |
Harley Davidson 1690cc FLS (Softail) | (2012-2018) |
Harley Davidson 1690cc FXD (Dyna) | (2012-2018) |
Harley Davidson 1750cc FX, FL (Softail) | (2018-2019) |
Harley Davidson 1803cc CVO FLST (Softail) | (2007-2015) |
Harley Davidson 1803cc CVO FXD (Dyna) | (2007-2015) |
Harley Davidson 1803cc FLS (Softail Slim S, Fat Boy S) | (2016-2018) |
Harley Davidson 1803cc FXD Fat Bob (Dyna) | 2010 |
Harley Davidson 1870cc FX, FL (Softail) | (2018-2019) |
Harley Davidson 883cc XL, XLH (Sportster) | (1997-2003) |
Honda 1000cc CBX1000 Super Sport (Standard) | (1979-1980) |
Honda 1100cc VF1100S V65 Sabre | (1984-1985) |
Honda 1235cc AquaTrax F, R -12X, F, R-12 | (2002-2009) |
Honda 1235cc AquaTrax F-15X, F-15 | (2003-2013) |
Honda 1800cc GL1800 Gold Wing | (2001-2008) |
Honda 1800cc GL1800 Gold Wing, F6B, F6C | (2009-2019) |
Honda 1800cc NRX1800 Valkyrie Rune | (2004-2005) |
Honda 1800cc VTX1800C, F, N, R Retro, S | (2002-2011) |
Honda 650cc FourTrax Rincon TRX (optional cold starter) | (2003-2004) |
Honda 680cc TRX680FA Four Trax Rincon | 2012 |
Honda 680cc TRX680FA FourTrax Rincon | (2006-2020) |
Indian 1720cc Chief | (2009-2011) |
Indian 1819cc Chief Classic, Chief Vintage, Chieftan, Roadmaster | (2014-2020) |
Indian 1819cc Chief Dark Horse, Springfield | (2016-2020) |
Kawasaki 1000cc KZ1000, LTD, CSR | (1981-1983) |
Kawasaki 1000cc KZ1000-C Police | (1980-1981) |
Kawasaki 1000cc KZ1000-E ST, Shaft | (1979-1980) |
Kawasaki 1000cc KZ1000-P Police | (1982-2005) |
Kawasaki 1000cc KZ1000-R, Replica | (1982-1983) |
Kawasaki 1000cc ZG1000-A Concours | (1986-2006) |
Kawasaki 1100cc JH1100 ZXi | (1996-2003) |
Kawasaki 1100cc JH1100-B Ultra 130 | (2001-2004) |
Kawasaki 1100cc JT1100 STX | (1997-2003) |
Kawasaki 1100cc KZ1100-A, LTD | (1981-1983) |
Kawasaki 1100cc KZ1100-B GP | (1981-1982) |
Kawasaki 1100cc ZX1100-A GPz | (1983-1984) |
Kawasaki 1200cc JH1200-A Ultra 150 | (1999-2005) |
Kawasaki 1200cc JT1200-A, B, C STX-R, STX-15F | (2002-2007) |
Kawasaki 1500cc JT1500-A, STX, STX-15F | (2014-2019) |
Kawasaki 1500cc JT1500-A, STX-15F | (2004-2013) |
Kawasaki 1500cc JT1500B, C, 250X Ultra LX, 260L, X | (2007-2011) |
Kawasaki 1500cc JT1500B, C, 250X, Ultra LX, 260L, X, 300L, X | (2012-2020) |
Kawasaki 1500cc SXR | (2017-2020) |
Kawasaki 1500cc Ultra 310, XL, R, X | (2014-2020) |
Kawasaki 300cc KLF300-B Bayou (CN) | (1992-1999) |
Kawasaki 400cc JS400 | 1976 |
Kawasaki 440cc JS440 | (1977-1986) |
Kawasaki 550cc JS550 | (1982-1985) |
Kawasaki 620cc KAF620, Mule 3000, 3010, 3020 | (2011-2018) |
Kawasaki 620cc KAF620,Mule 3010 4X4, Advantage Classic | (2011-2014) |
Kawasaki 620cc KAF620F Mule 4010 4x4 (CN) | (2009-2020) |
Kawasaki 750cc JH750 ZXi | (1995-1997) |
Kawasaki 750cc JS750 SXi, SXi Pro | (1995-2002) |
Kawasaki 750cc JT750 STS, STX | (1996-1998) |
Kawasaki 800cc JS800 SX-R | (2003-2014) |
Kawasaki 900cc JH900 ZXi | (1995-1997) |
Kawasaki 900cc JT900 STS, STX | (1997-2005) |
Kawasaki KAF620, Mule 3000, 3010, 3020 | (2003-2010) |
Kawasaki KAF620,Mule 3010 4X4, Advantage Classic | (2003-2010) |
Kawasaki KAF620F, Mule 4010 4x4 | 2009 |
Kymco 450cc Maxxer 450 | (2014-2016) |
Kymco 450cc Maxxer 450, MXU 450 | 2017 |
Kymco 450cc Maxxer450 | (2012-2013) |
Kymco 450cc UXV450 | (2016-2017) |
Kymco 500cc MXU500 | (2010-2017) |
Kymco 500cc UXV500 | (2010-2017) |
Kymco 700cc MXU700 | (2012-2017) |
Kymco 700cc UXV700 | (2016-2017) |
Moto Guzzi 1064cc California Classic, Vintage | (2011-2012) |
Moto Guzzi 500cc Falcone UT | Not Listed |
Moto Guzzi 650cc NTX | Not Listed |
Moto Guzzi 650cc V65 Florida | Not Listed |
Moto Guzzi 750cc NTX | Not Listed |
Moto Guzzi 750cc Nevada | Not Listed |
Moto Guzzi 750cc Strada | Not Listed |
Moto Guzzi 750cc V75 | Not Listed |
Moto Guzzi 936cc Bellagio | 2010 |
Polaris 1000cc Scrambler | (2014-2019) |
Polaris 1000cc Sportsman, XP, Touring XP, HL | (2015-2019) |
Polaris 500cc Sportsman EFI | (2007-2010) |
Polaris 550cc IQ, LXT, Shift | 2013 |
Polaris 550cc Sportsman Touring, X2 | 2010 |
Polaris 550cc Sportsman Touring, XP, X2 | 2009 |
Polaris 600cc IQ, Shift, Switchback, RMK | (2010-2011) |
Polaris 750cc FS/FST, Wide Track | 2010 |
Polaris 750cc Turbo LX, IQ | (2010-2014) |
Polaris 750cc Turbo Switchback, Turbo Dragon | (2010-2013) |
Polaris 750cc Wide Track | (2006-2009) |
Polaris 800cc Ranger RZR | (2008-2013) |
Polaris 800cc Switchback, RMK | 2010 |
Polaris 850cc Scrambler | (2014-2018) |
Polaris 850cc Sportsman | (2009-2014) |
Polaris 850cc Sportsman, SP, Touring XP, HL | (2015-2018) |
Polaris 850cc Switchback | (2019-2020) |
Polaris FS, FST | (2006-2009) |
Polaris Turbo Switchback, Turbo Dragon | (2006-2009) |
Suzuki 620cc QUV620F | 2005 |
Titan All Models | All Years |
Triumph 1215cc Tiger Explorer | (2012-2018) |
Triumph 1215cc Trophy | (2012-2017) |
Triumph 1600cc Thunderbird | (2010-2018) |
Triumph 2300cc Rocket III | (2003-2018) |
Victory (Polaris) 1507cc Hammer | (2003-2005) |
Victory (Polaris) 1507cc Kingpin | (2003-2005) |
Victory (Polaris) 1507cc V92C, DC Classic, Deluxe Crusier | (1998-2004) |
Victory (Polaris) 1507cc V92SC Sport Cruiser | (2000-2001) |
Victory (Polaris) 1507cc V92TC Touring Cruiser | (2002-2006) |
Victory (Polaris) 1507cc Vegas | (2003-2005) |
Victory (Polaris) 1634cc Hammer | (2006-2010) |
Victory (Polaris) 1634cc Kingpin | (2006-2010) |
Victory (Polaris) 1634cc Vegas | (2006-2010) |
Victory (Polaris) 1731cc All Models | (2008-2017) |
Victory (Polaris) Victory All Models | (1998-2012) |
Victory (Polaris) Victory All Models | (2013-2017) |
Yamaha 1000cc RS1000S, GT, RS | (2006-2015) |
Yamaha 1000cc RX 1000R RX (all) | (2003-2005) |
Yamaha 1049cc FX Nitro | All Years |
Yamaha 1049cc RS Vector | All Years |
Yamaha 1049cc RS Venture | All Years |
Yamaha 1049cc RS Viking Proffesional | (2009-2012) |
Yamaha 1049cc SR Viper | (2013-2014) |
Yamaha 1049cc SR Viper L/M/R/S/X | (2015-2019) |
Yamaha 1049cc VK Professional II | (2016-2020) |
Yamaha 1300 Vstar | (2007-2008) |
Yamaha 1300cc V Star 1300 Tourer | 2017 |
Yamaha 1300cc XVS13AY V Star 1300, Stryker | (2009-2017) |
Yamaha 1300cc XVZ13 Royal Star/Venture | (1996-2012) |
Yamaha 1300cc XVZ13 Royal Star/Venture (All) | 2013 |
Yamaha 1600cc XV1600 Road Star | (1999-2006) |
Yamaha 1700cc XV1700A Road Star, Silverado | (2004-2007) |
Yamaha 1854cc Star Eluder (XV19BJ) | 2018 |
Yamaha 1854cc Star Venture (XC16FJ) | (2018-2020) |
Yamaha 400cc YFM400FB Big Bear | (2000-2013) |
Yamaha 400cc YFM400FW Kodiak/Automatic | (1996-2002) |
Yamaha 400cc YFM400FWN Big Bear 2WD | (2000-2003) |
Yamaha 400cc YFM40FB Big Bear | (2007-2012) |
Yamaha 450cc YFM450FW Kodiak/Automatic | (2003-2009) |
Yamaha 450cc YFM45FG Grizzly | (2007-2014) |
Yamaha 450cc YFM45FX Wolverine | (2003-2010) |
Yamaha 450cc YFM45KD, KP Kodiak | (2018-2020) |
Yamaha 550cc YMF550 Grizzly | (2009-2013) |
Yamaha 550cc YMF5FG Grizzly | 2014 |
Yamaha 600cc YFM600FW Grizzly | (1998-2001) |
Yamaha 600cc YFV600FW Grizzly | (1998-2001) |
Yamaha 660cc YFM660FA Grizzly | (2002-2008) |
Yamaha 700cc KODIAK EPS | 2016 |
Yamaha 700cc Kodiak 700, EPS | (2017-2020) |
Yamaha 700cc YFM700FG Grizzly | (2008-2014) |
Yamaha 700cc YFM700GD, GP Grizzly | (2018-2020) |
Yamaha 700cc YFM7FG Grizzly | (2007-2017) |
Yamaha 750cc TX750 | (1973-1974) |
Yamaha 973cc RS Viking Professional | (2010-2015) |
Yamaha 973cc Vector | All Years |
Yamaha 973cc Viking | All Years |
Tech Specs
- Dimensions (LxWxH): 6 7⁄8 x 3 7⁄16 x 6 1⁄8 in
- Weight: 13 lb
- Shipping Weight: 14 lb
- Warranty: 1 year
- Manufacturer: Motocross (by Yuasa)
- Battery Polarity:
- Amp/Hr: 18
- C.C.A.: 310
- OEM Ref: YTX20HL-BS
- Charged: Ready to Install
- Manufacturer Part #: YTX20HL-BS
- Made In: USA
Reviews and Ratings
S&S Super Stock engine. I need full-tilt cranking power to turn that beast over and the YTX20HL-BS is always up for the
job. If you have a high compression motor with no compression release like mine..this may be the battery for you as well, assuming it fits in the battery holder.
Also all of the battery terminal fittings came with this battery.
***Note From BatteryStuff.com***
If the battery was listed for your ATV and did not fit please feel free to contact our returns department. If we list it and it doesn't fit we will send you a return label. Even if it wasn't listed for your ATV we would still be happy to work on an exchange with you, so feel free to contact our returns department.